<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICANCREATE NEWS</title>
	<atom:link href="http://www.icancreate.ca/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icancreate.ca/news</link>
	<description>Graphic Design Creators, Inspirators and Educators.</description>
	<lastBuildDate>Fri, 11 Jun 2010 02:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Design Guy Teachings In a Nut Shell</title>
		<link>http://www.icancreate.ca/news/index.php/2009/05/the-design-guy-teachings-in-a-nut-shell/</link>
		<comments>http://www.icancreate.ca/news/index.php/2009/05/the-design-guy-teachings-in-a-nut-shell/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:37:20 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design guy]]></category>
		<category><![CDATA[principles of design]]></category>

		<guid isPermaLink="false">http://www.icancreate.ca/news/?p=145</guid>
		<description><![CDATA[For anyone out there who wants a good solid grounding in the basics of design principles and methodologies you got to check out The Design Guy, aka Anthony Rotolo, a New Media Designer from Brooklyn New York. The Design guy is both an online BLOG and an a weekely Audio Podcast.

What follows is a summary of all the teachings from the Design Guy's first series of 37 Audio Podcasts on the Principles of Graphic Design.

The Differenciater  - Design is at the heart of the information that drives  a business.

Design is a democracy. Tools are cheaper, information more accessible through the internet. Everyone is a designer. However if you learn only methods you are tied to methods but if you learn principles you can create your own methods. The great graphic designers of our time have created their own methods through from solid understanding of principles involved in good design.]]></description>
		<wfw:commentRss>http://www.icancreate.ca/news/index.php/2009/05/the-design-guy-teachings-in-a-nut-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technique For Producing Ideas</title>
		<link>http://www.icancreate.ca/news/index.php/2009/02/a-technique-for-producing-ideas/</link>
		<comments>http://www.icancreate.ca/news/index.php/2009/02/a-technique-for-producing-ideas/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:30:38 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.icancreate.ca/news/?p=105</guid>
		<description><![CDATA[Over 60 years ago James Webb Young introduced a classic technique for Producing Ideas. It all started with one question &#8220;How do you get ideas?&#8221; Having been thrown a? curve ball to come up with fresh ideas for an advertising agency James Webb Young found himself perplexed by this very question. There had to be [...]]]></description>
		<wfw:commentRss>http://www.icancreate.ca/news/index.php/2009/02/a-technique-for-producing-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking For a Living</title>
		<link>http://www.icancreate.ca/news/index.php/2009/02/thinking-for-a-living-2/</link>
		<comments>http://www.icancreate.ca/news/index.php/2009/02/thinking-for-a-living-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:20:44 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Resources]]></category>
		<category><![CDATA[Thinking for a living]]></category>

		<guid isPermaLink="false">http://www.icancreate.ca/news/?p=92</guid>
		<description><![CDATA[I recently discovered a small publication on the excellent? design book resources section of the website? youworkforthem.com called Thinking For a? Living. It was originally produced for the Dallas Society of Visual Communications 3rd Annual National Student Show and Conference by Duane King and BBDK. Its a? tiny tiny publication but contains hundreds of references [...]]]></description>
		<wfw:commentRss>http://www.icancreate.ca/news/index.php/2009/02/thinking-for-a-living-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
